Property Attributes
- ID#7138455
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaFricks Garden Tracts
- NeighborhoodFricks Garden Tracts
- Zip55447
- StyleSingle Family
- Year Built1954
- Taxes$ 7187
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.77 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Extensive 2022 renovations/addition seamlessly blend modern luxury with peace of mind, featuring a brand-new garage/shop, furnace, AC, plumbing, and electrical systems, alongside newer windows (pre-2021). The heart of the home is a gourmet kitchen boasting stainless steel appliances, custom enameled cabinetry, quartz countertops, a massive center island, and hardwood floors. Main level also hosts a comfortable great room, beautiful main bath and a private primary suite, complete with an elegant full bath featuring a separate shower, soaking tub, and custom built-in dressers . The fully finished lower level expands your living space with a third bathroom and plenty of versatility /multipurpose options with third bedroom/rec room, bringing the total finished space to approximately 2,226 square feet. Step outside to your private oasis. A massive, fully fenced backyard featuring a wonderful new outdoor paver patio perfect for entertaining. Car enthusiasts and hobbyists will love the oversized 3-stall garage addition (3rd stall/large workshop area) Located just a 5-10 minute walk to the scenic Luce Line Trail and offering effortless commuter access. This turn-key property offers the ultimate combination of location, top-tier schools, and fabulous updates.
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Living Area | 2226 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fricks Garden Tracts |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 394/highway 12 west to County Road 101 N (north) approximate 9 blocks to home on left |
| City | Plymouth |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7187 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Plymouth |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Partial,Storage Space,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1326 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,His and Her Closets,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 40 X 25 - 72 |
| Garage Square Feet | 928 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Gravel,Asphalt,Electric Vehicle Charging Station(s),Garage Door Opener,Parking Garage,Storage,Tandem Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.77 |
| Building Area Total | 2286 |
| Lot Dimensions | 140 X 235 X 140 X 240 |
| Waterfront Y/N | No |
| Foundation Area | 1326 |
| Road Frontage Type | County Road,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.