Property Attributes
- ID#7100796
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityDelano
- AreaParkview Hills
- NeighborhoodParkview Hills
- Zip55328
- StyleSingle Family
- Year Built2005
- Taxes$ 3804
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.333 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable 4 bedroom, 3 bath home features kitchen with stainless steel appliances & tile backsplash, vaulted ceiling and new carpet throughout the main level. Primary suite includes a private ¾ bath & walk-in closet. Finished lower level includes a spacious great room and a large 4th bedroom with an additional walk-in closet AND an electric fireplace. Newer roof and siding, nicely landscaped with a great fenced backyard, mature trees, stone patio, front and rear porches and more!
| Price History | |
|---|---|
| 7/8/2026 | Listed $389,900 |
| 8/31/2026 | 4$375,000 |
General Features
| Living Area | 2130 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkview Hills |
| Full Baths | 1 |
| Directions | Hwy. 12 to West on Co. Rd. 30 to South on Co. Rd. 16 to East on 90th St. to North on 4th St. SW to Garden Dr. to property |
| City | Delano |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3804 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Natural Woodwork,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Delano |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1188 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 942 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 596 |
Exterior Features
| Fencing | Chain Link,Split Rail |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.333 |
| Building Area Total | 2328 |
| Lot Dimensions | 84x152x99x168 |
| Waterfront Y/N | No |
| Foundation Area | 1140 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.