Property Attributes
- ID#7087627
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaWillbrook Add
- NeighborhoodWillbrook Add
- Zip55123
- StyleSingle Family
- Year Built1992
- Taxes$ 5374
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size0.479 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Buyers, your home search is over because this is "the one!" Nestled on a spacious lot surrounded by mature trees, this charming home offers privacy, character, and room to grow. Enjoy the beauty of the expansive yard, perfect for entertaining, gardening, or simply taking in the peaceful setting. Inside, you’ll find a versatile bonus room ideal for a home office, playroom, fitness space, or additional living area. The large lot, established landscaping, and serene natural backdrop create a rare opportunity to enjoy both comfort and outdoor space while still being close to everyday conveniences.
| Price History | |
|---|---|
| 6/5/2026 | Listed $500,000 |
| 6/30/2026 | 3$489,990 |
| 8/13/2026 | 4$474,900 |
General Features
| Living Area | 2308 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Chandelier,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1992 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Willbrook Add |
| Full Baths | 2 |
| Directions | From Lexington Ave - West on Falcon Way,Right on Canary Way,Right on Cardinal Way,Right on Willbrook CT. Home is on the left. |
| City | Eagan |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5374 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Partial,Partially Finished,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1808 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 461 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.479 |
| Building Area Total | 2308 |
| Lot Dimensions | 49x27x25x240x85x228 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.