
Property Attributes
- ID#6198896
- TypeTownhouse
- CountyWASHINGTON
- CityCottage Grove
- Area26415
- Neighborhood26415
- Zip55016
- StyleTownhouse Quad/4 Corners
- Year Built2022
- Taxes$ 3340
- Price$ 373,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1729
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Only Available due to Relocation! Ready to Move in right away! No need to wait to build this one is just like new! 3 Bedrooms on one level, 3 Bathrooms and 1729 Sq Ft. Enjoy the premium corner lot with no buildings across the street where the builder is adding a green space! Main Level offers beautiful open concept living with Vaulted ceilings and a gas Fireplace to warm up in the winter! the Kitchen is large with granite countertops SS appliances, and a large walk in pantry! Upstairs offers 3 spacious bedrooms, including Laundry room, and a large Master Bathroom with Tub and Shower! Enjoy nights on the large Patio over looking the trees and walk path across the street!
Price History | |
---|---|
5/20/2022 | Listed $381,990 |
5/31/2022 | 2% - $374,900 |
6/16/2022 | 1% - $373,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio, Porch, Ceiling Fan(s), Vaulted Ceiling(s), Hardwood Floors, Washer/Dryer Hookup, Indoor Sprinklers, Cable |
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Gas Water Heater, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Maintenance Structure, Hazard Insurance, Maintenance Grounds, Lawn Care, Trash, Professional Mgmt |
Association Name | Omega Management |
Association Y/N | Yes |
Basement | None |
City | Cottage Grove |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 27 |
Directions | 70TH EAST TO 19 NORTH, 44.85216 N 92.90428 W |
Garage Spaces | 2 |
HOA Fee | 242 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 2221.56 |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Townhouse Quad/4 Corners |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Jody |
Subdivision Name | 26415 |
Tax Annual Amount | 3340 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1729 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Living/Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Door Width | 8 |
Garage Square Feet | 460 |
Half Baths | 1 |
Living Area | 1729 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1729.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 858.00 |
SQFT Total | 1729.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 858 |
---|---|
Lot Dimensions | 46 x 49 |
Lot Features | Irregular Lot |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool